Can’t find the obsolete wheel you’re looking for below?
We build obsolete custom wheels, and can help you get exactly what you need to keep your rig on the road. Contact us today at (509) 737-6079.
Key:
LR = Lock Ring Style
D = Dual
16" Wheels (Obsolete)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
16 x 6 | 225/50-16 | N/A | 6 | 7.25" | 5.5" | .62" | Coined | .25" | 8.5" | Gray |
16.5" Wheels (Obsolete)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
16.5 x 6 D | 225/50-16 | N/A | 8 | 6.5" | 4.75" | .62" | Coined | .25" | 8.25" | Gray |
16.5 x 6.75 | 235/65-16.5 | N/A | 8 | 6.5" | 4.75" | .62" | Coined | .25" | 8.25" | Gray |
17.5" Wheels (Obsolete)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
17.5 x 6 D | 215/50-17.5 | N/A | 6 | 7.25" | 5.5" | .56" | No | .25" | 8.62" | Gray |
225/65-17.5 | N/A | 6 | 7.25" | 5.5" | .56" | No | .25" | 8.62" | Gray |
19.5" Wheels (Obsolete)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
19.5 x 6 D | 215/50-19.5 | N/A | 5 | 8" | 6" | 1.25" | Yes | .25" | 8.87" | Gray |
225/65-19.5 | N/A | 5 | 8" | 6" | 1.25" | Yes | .25" | 8.87" | Gray | |
19.5 x 6 D | 215/50-19.5 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .25" | 8.87" | Gray |
225/65-19.5 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .25" | 8.87" | Gray | |
19.5 x 6 | 215/50-19.5 | N/A | 6 | 7.25" | 5.5" | .56" | No | .25" | 8.62" | Gray |
225/65-19.5 | N/A | 6 | 7.25" | 5.5" | .56" | No | .25" | 8.62" | Gray |
20" Wheels (Obsolete)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
20 x 5.5 LR/D | 7.50-20 | N/A | 10 | 8.75" | 6.25" | .68" | No | .25" | 8" | Gray |
20 x 5.5 LR/D | 7.50-20 | N/A | 10 | 7.25" | 5.5" | .56" | No | .25" | 8" | Gray |
20 x 5.5 LR/D | 7.50-20 | N/A | 5 | 8" | 6" | 1.25" | Yes | .25" | 9.87" | Gray |
20 x 6 LR/D | 7.50-20 | N/A | 10 | 8.75" | 6.25" | .68" | No | .25" | 7.25" | Gray |
20 x 6 LR/D | 7.50-20 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .25" | 8.5" | Gray |
20 x 6 LR/D | 8.25-20 | N/A | 5 | 8" | 6" | 1.25" | Yes | .25" | 9.87" | Gray |
20 x 6.5 LR/D | 8.25-20 | N/A | 10 | 8.75" | 6.25" | .68" | No | .25" | 9.87" | Gray |
20 x 6.5 LR/D | 8.25-20 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .25" | 9.87" | Gray |
20 x 6.5 LR/D | 8.25-20 | N/A | 5 | 8" | 6" | 1.25" | Yes | .25" | 9.87" | Gray |
20 x 7 LR/D | 9.00-20 | N/A | 10 | 8.75" | 6.25" | .68" | No | .25" | 9.87" | Gray |
20 x 7 LR/D | 9.00-20 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .25" | 9.87" | Gray |
20 x 7 LR/D | 9.00-20 | N/A | 5 | 8" | 6" | 1.25" | Yes | .25" | 9.87" | Gray |
22.5" Wheels (Obsolete)
Rim Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|
22.5 x 6.75 | N/A | 10 | 8.75" | 6.25" | .68" | No | .25" | 9.5" | Gray |
22.5 x 6.75 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .25" | 9.5" | Gray |
22.5 x 6.75 | N/A | 5 | 8" | 6" | 1.25" | Yes | .25" | 9.5" | Gray |