Can’t find the agriculture wheels you’re looking for below?
We build custom wheels, and can help you get exactly what you need to keep your rig on the road. Contact us today at (509) 737-6079.
10" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
10 x 6 | 20.5x8 - 10 | N/A | 6 | 6" | 4.625" | .64" | No | 1/8" | 3" | Cream |
7.5 - 10 | N/A | 6 | 6" | 4.625" | .64" | No | 1/8" | 3" | Cream | |
9.0 - 10 | N/A | 6 | 6" | 4.625" | .64" | No | 1/8" | 3" | Cream |
12" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
12 x 4 | 5.5 - 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6 - 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
12 x 5 | 6.5 - 12 | N/A | 6 | 4.53" | 2.75" | .56" | No | 3/8" | 3.75" | Kubota Orange |
7.5 - 12 | N/A | 6 | 4.53" | 2.75" | .56" | No | 3/8" | 3.75" | Kubota Orange | |
12 x 7 | 8.5 - 12 | N/A | 6 | 6" | 4.625" | .64" | No | 3/8" | 4" | Cream |
12 x 8.5 | 23/10.5 - 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12 x 10.5 | 23/12 - 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
14" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
14 x 5 | 6 - 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.5 - 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
14 x 6 | 8.5L14 | N/A | 6 | 6" | 4.625" | .64" | No | 3/8" | 4" | Cream |
14 x 8 | 9.5L14 | N/A | 6 | 8.06" | 6.375" | .75" | No | 3/8" | 5" | White |
11L14 | N/A | 6 | 8.06" | 6.375" | .75" | No | 3/8" | 5" | White |
15" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
15 x 3 | 4.00-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
5.00-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
15 x 6 | 7.00/7.60-15 | N/A | 6 | 8.06" | 6.375" | .75" | No | 3/8" | 5" | White |
7.5L15 | N/A | 6 | 8.06" | 6.375" | .75" | No | 3/8" | 5" | White | |
25x7.50-15 | N/A | 6 | 8.06" | 6.375" | .75" | No | 3/8" | 5" | White | |
15 x 7 | 8.50-15 | N/A | 6 | 6" | 4.625" | .64" | No | .125" | 3.875" | Cream |
15 x 8 | 9.5L15 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 6" | JD Yellow |
10.00-15 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 6" | JD Yellow | |
11L15 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 6" | JD Yellow | |
25x10.50-15 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 6" | JD Yellow | |
27x10.50-15 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 6" | JD Yellow | |
15 x 10 | 11L15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12.5L15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
25x12.50-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
29x12.50-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
31x12.50-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
31x13.50-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
33x12.50-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
36x13.50-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
15 x 13 | 31x15.50-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
16" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
16 x 4.25 | 5.50-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6.00-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
6.50-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
16 x 4.5 | 5.50-16 | N/A | 6 | 6" | 4.625" | .64" | No | .125" | 4" | Cream and JD Yellow |
6.00-16 | N/A | 6 | 6" | 4.625" | .64" | No | .125" | 4" | Cream and JD Yellow | |
6.50-16 | N/A | 6 | 6" | 4.625" | .64" | No | .125" | 4" | Cream and JD Yellow | |
16 x 5.5 | 7.00/7.60-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.5-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
9.00-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
16 x 6 | 7.00/7.60-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.50-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
9.00-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
16 x 8 | 10.00-16 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 6" | JD Yellow |
11.00-16 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 6" | JD Yellow | |
11L16 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 6" | JD Yellow | |
16 x 10 | 11L16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
11.00-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
11.2-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
12.50-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
16.5" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
16.5 x 8.25 | 8.75-16.5 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 4.5" | Gray |
9.5-16.5 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 4.5" | Gray | |
10-16.5 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 4.5" | Gray |
18" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
18 x 5.5 | 7.50-18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
19" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
19 x 3 | 4.00-19 | N/A | 5 | 4.5" | 3.375" | .5" | Yes | .375" | 1.5" | Red |
19.5" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
19.5 x 8.25 | 285/70R19.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
19.5 x 11.75 | 365/70R19.5 | N/A | 9 | 9.5" | 7.9375" | .68" | Yes | .5" | 5" | Gray |
19.5 x 12.25 | 385/65R19.5 | N/A | 8 | 10.8125" | 8.75" | .8125" | No | .625" | 6" | CAT Yellow |
19.5 x 13 | 15R19.5 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .5" | 6" | CAT Yellow |
19.5 x 14 | 445/65R20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
20" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
20 x 5.5 | 7.50-20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
20 x 8 | 9.50-20 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 5" | Cream |
10.00-20 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 5" | Cream | |
11.00-20 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 5" | Cream | |
260-80R20 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 5" | Cream | |
20 x 11 | 12.4-20 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .5" | 6" | CAT Yellow |
20 x 14 | 16/70-20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
22.5" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
22.5 x 11.75 | 15R19.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
365/70R22.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
385/65R22.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
22.5 x 12.25 | 385/65R22.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
22.5 x 13 | 16.5R22.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
425/65R22.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
22.5 x 14 | 18R22.5 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .625" | 6" | CAT Yellow |
445/65R22.5 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .625" | 6" | CAT Yellow | |
465/65R22.5 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .625" | 6" | CAT Yellow | |
22.5 x 16 | 550/45R22.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
580/65R22.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
22.5 x 20 | 600/55R22.5 | N/A | 10 | 13.187" | 11.06" | .9375" | No | .625" | 13.5" | Gray |
650/50R22.5 | N/A | 10 | 13.187" | 11.06" | .9375" | No | .625" | 13.5" | Gray | |
22.5 x 24 | 700/50-22.5 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | .625" | 11.5" | Gray |
24" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
24 x 7 | 8.5-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24 x 8 | 9.5-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24 x 10 | 11.2-24 | N/A | 8 | 8" | 6" | .65" | Yes | .5" | 5" | JD Yellow |
12.4-24 | N/A | 8 | 8" | 6" | .65" | Yes | .5" | 5" | JD Yellow | |
24 x 12 | 12.4-24 | N/A | 6 | 8.75" | 6" | 1.25" | Yes | .625" | 6" | CAT Yellow |
13.6-24 | N/A | 6 | 8.75" | 6" | 1.25" | Yes | .625" | 6" | CAT Yellow | |
24 x 15 | 16.9-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24 x 16 | 18.4-24 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 6" | JD Yellow |
24 x 18 | 21.5L24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
25 x 13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25 x 36 | 66/44.00-25 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | .625" | 8.75" | Black |
25 x 36 (3 pc) | 66/44.00-25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
26" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
26 x 12 | 14.9-26 | N/A | 8 | 8" | 6" | .65" | Yes | .375" | 4.5" | Silver |
26 x 16 | 18.4-26 | N/A | 8 | 10.8125" | 8.75" | .8125" | No | .5" | 3" | JD Yellow |
26 x 20 | 23.1-26 | N/A | 10 | 13.187" | 11.06" | .9375" | No | .625" | 6.5" | Gray |
26 x 25 | 28L26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
26.5" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
26.5 x 20 | 600/55-26.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
26.5 x 24 | 700/55-26.5 | N/A | 10 | 13.187" | 11.06" | .9375" | No | .625" | 6.5" | Gray |
26.5 x 28 | 800/45-26.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
28" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
28 x 10 | 11.2-28 | N/A | 8 | 8" | 11.06" | .9375" | Yes | .625" | 6.5" | Gray |
12.4-28 | N/A | 8 | 8" | 11.06" | .9375" | Yes | .625" | 6.5" | Gray | |
28 x 12 | 12.4-28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
13.6-28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
28 x 15 | 16.9-28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
18.4-28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
30" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
30 x 13 | 14.9-30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15.5-30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
30 x 15 | 16.9-30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
18.4-30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
480/70-30 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
30.5" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
30.5 x 20 | 600/55-30.5 | N/A | 10 | 13.187" | 11.06" | .9375" | No | .625" | 6.5" | Gray |
800/60-30.5 | N/A | 10 | 13.187" | 11.06" | .9375" | No | .625" | 6.5" | Gray | |
30.5 x 24 | 650/80-30.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
700/50-30.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
750/60-30.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
30.5 x 28 | 800/45-30.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
800/55-30.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
850/50-30.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
32" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
32 x 8 | 9.5-32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
32 x 21 | 24.5-32 | N/A | 10 | 13.187" | 11.06" | .9375" | No | .625" | 6.5" | Gray |
680/70R32 | N/A | 10 | 13.187" | 11.06" | .9375" | No | .625" | 6.5" | Gray | |
680/75R32 | N/A | 10 | 13.187" | 11.06" | .9375" | No | .625" | 6.5" | Gray | |
32 x 27 | 30.5-32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
800/65R32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
34" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
34 x 13 | 15.5-34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
34 x 16 | 16.9-34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
34 x 18 | 20.8-34 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
36" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
36 x 8 | 9.5-36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
36 x 10 | 11.2-36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
36 x 12 | 13.6-36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
13.9-36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
38" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
38 x 8 | 9.5-38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
38 x 10 | 11.2-38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12.4-38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
38 x 12 | 12.4-38 | N/A | 16 | 33.75" | 29.5" | .68" | No | .5" | 3" | JD Yellow |
13.6-38 | N/A | 16 | 33.75" | 29.5" | .68" | No | .5" | 3" | JD Yellow | |
14.9-38 | N/A | 16 | 33.75" | 29.5" | .68" | No | .5" | 3" | JD Yellow | |
38 x 14 | 15.5-38 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow |
16.9-38 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow | |
38 x 16 | 16.9-38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
18.4-38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
480/8R38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
38 x 18 | 20.8-38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
520/85R38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
38 x 23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
40" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
40 x 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
42" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
42 x 10 | 12.4-42 | N/A | 16 | 33.375" | 29.5" | .68" | No | .5" | 3" | JD Yellow |
42 x 12 | 13.6-42 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow |
14.9-42 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow | |
42 x 16 | 18.4-42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
480/80R42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
42 x 18 | 20.8-42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
520/85R42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
44" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
44 x 8 | 9.5-44 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
46" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
46 x 10 | 11.2-46 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow |
12.4-46 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow | |
46 x 12 | 340/85R46 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow |
13.6-46 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow | |
14.9-46 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow | |
380/70R46 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow | |
380/90R46 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow | |
420/80R46 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow | |
46 x 16 | 16.9-46 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow |
18.4-46 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow | |
480/80R46 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow |
48" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
48 x 8 | 9.5R48 | N/A | 8 | 31.5" | 29.5" | .68" | No | .5" | 3" | JD Yellow |
230/95R48 | N/A | 8 | 31.5" | 29.5" | .68" | No | .5" | 3" | JD Yellow | |
48 x 10 | 11.2R48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
270/95R48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
48 x 12 | 13.6R48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
50" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
50 x 8 | 9.5-50 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow |
50 x 10 | 12.4R50 | N/A | 16 | 33.375" | 29.5" | .68" | No | .5" | 3" | JD Yellow |
320/90R50 | N/A | 16 | 33.375" | 29.5" | .68" | No | .5" | 3" | JD Yellow | |
50 x 12 | 14.9R50 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow |
380/90R50 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow | |
50 x 15 | 480/90-50 | N/A | 16 | 33.375" | 29.5" | .68" | No | .5" | 3" | JD Yellow |
54" Wheels (Agricultural)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
54 x 8 | 9.5-54 | N/A | 16 | 33.375" | 29.5" | .68" | No | .5" | 3" | JD Yellow |
54 x 10 | 11.2R54m | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow |
320/90R54 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow | |
54 x 12 | 12.4R54 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow |
380/90-54 | N/A | 12 | 32.047" | 29.5" | .9375" | No | .5" | 3" | JD Yellow |