Can’t find the forklift wheel you’re looking for below?
We build forklift wheels, and can help you get exactly what you need to keep your rig on the road. Contact us today at (509) 737-6079.
Key:
LR = Lock Ring Style
BT = Bolt Together
D = Dual
C/L = Center line Offset
8" Wheels (Forklift)
Rim Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|
8 x 3 LR | N/A | 6 | 4.93" | 3.93" | .625" | Yes | .375" | C/L | Black |
8 x 3 BT | N/A | 5 | 4.5" | 3" | .5" | Yes | .12" | C/L | Black |
8 x 3.75 LR | N/A | 5 | 5.968" | 4.5" | .65" | No | .375" | C/L | Black |
8 x 3.75 BT | N/A | 5 | 5.968" | 4.5" | .65" | No | .375" | C/L | Black |
8 x 4.33 LR | N/A | 5 | 4.5" | 3.12" | .62" | Yes | .375" | C/L | Black |
9" Wheels (Forklift)
Rim Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|
9 x 4 LR | N/A | 6 | 7.093" | 5.9375" | .68" | Yes | .18" | C/L | Black |
9 x 4 BT | N/A | 6 | 7.093" | 5.9375" | .68" | Yes | .18" | C/L | Black |
9 x 6 LR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10" Wheels (Forklift)
Rim Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|
10 x 5 LR | N/A | 6 | 6.87" | 5.25" | .68" | Yes | .375" | C/L | Black |
10 x 5 BT | N/A | 6 | 7.093" | 5.9375" | .68" | Yes | .18" | C/L | Black |
10 x 5.5 LR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 x 5.5 BT | N/A | 6 | 7.093" | 5.9375" | .68" | Yes | .18" | C/L | Black |
10 x 6 LR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
12" Wheels (Forklift)
Rim Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|
12 x 5 LR | N/A | 8 | 7.48" | 5.6875" | 1.12" | Yes | .5" | C/L | Black |
12 x 8 LR | N/A | 6 | 6" | 4.56" | .812" | No | .5" | 4.5" | Black |
15" Wheels (Forklift)
Rim Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|
15 x 5.5 LR/D | N/A | 6 | 8.75" | 6.5" | 1.06" | No | .5" | 9.12" | Black |
15 x 6 LR | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .5" | 5.5" | Black |
15 x 6.5 LR/D | N/A | 8 | 10.75" | 8.5" | .875" | No | .5" | 9.5" | Black |
15 x 7 LR | N/A | 8 | 7.48" | 5.68" | 1.06 | Yes | .5" | 3.12" | Black |
15 x 7.5 LR | N/A | 6 | 9.843" | 7.60" | 1.25" | Yes | .5" | 6" | Black |
15 x 8 LR | N/A | 6 | 9.62" | 7.937" | 1.06" | No | .5" | 5.375" | Black |
15 x 9.75 LR | N/A | 8 | 8.75" | 6.5" | 1.25" | No | .5" | 8" | Black |
15 x 11 LR | N/A | 14 | 12" | 9.5" | .875" | No | .75" | 6.187" | Black |
20" Wheels (Forklift)
Rim Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|
20 x 7.5 LR/D | N/A | 10 | 13.187" | 11.06" | 1" | No | .625" | 11" | Black |
20 x 8 LR/D | N/A | 10 | 13.187" | 11.06" | 1" | No | .625" | 11.5" | Black |
24" Wheels (Forklift)
Rim Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|
24 x 8 (3 pc.) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24 x 10 (3 pc.) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25" Wheels (Forklift)
Rim Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|
25 x 11.25 LR (Dayton) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25 x 13 LR (Dayton) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |