Can’t find the industrial wheel you’re looking for below?
We build custom wheels, and can help you get exactly what you need to keep your rig on the road. Contact us today at (509) 737-6079.
Key:
LR = Lock Ring Style
D = Dual
pc = Pieces
16.5" Wheels (Industrial)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
16.5 x 8.25 | 10-16.5 | N/A | 8 | 10.812" | 8.75" | 13/16" | No | 5/8" | 7.25" | CAT Yellow |
16.5 x 9.75 | 12-16.5 | N/A | 8 | 10.812" | 8.75" | 13/16" | No | 5/8" | 7.25" | CAT Yellow |
16.5 x 12 | 15-16.5 | N/A | 8 | 10.812" | 8.75" | 13/16" | No | 5/8" | 7.25" | CAT Yellow |
17.5" Wheels (Industrial)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
17.5 x 10.5 | 14-17.5 | N/A | 8 | 8" | 6" | 21/32" | Yes | N/A | 8.5" | CAT Yellow |
18" Wheels (Industrial)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
18 x 9 | 12.50/18-18 | N/A | 8 | 10.812" | 8.75" | 13/16" | No | N/A | 7.25" | CAT Yellow |
19.5" Wheels (Industrial)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
19.5 x 8.25 | 285/70R19.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
19.5 x 11.75 | 365/70R19.5 | N/A | 9 | 9.5" | 7.9375" | .68" | Yes | .5" | 5" | Gray |
19.5 x 12.25 | 385/65R19.5 | N/A | 8 | 10.812" | 8.75" | .8125" | No | .625" | 6" | CAT Yellow |
19.5 x 13 | 15R19.5 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .5" | 6" | CAT Yellow |
19.5 x 14 | 445/65R20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
20" Wheels (Industrial)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
20 x 7.5" LR/D | 10.00-20 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | 5/8" | 11" | White |
20 x 7.5 LR/D | 10.00-20 | N/A | 10 | 11.25" | 8.75" | 1" | No | 5/8" | 7.25" | White |
22.5" Wheels (Industrial)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
22.5 x 8.25 D | 11R22.5 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | 5/8" | 11" | White |
22.5 x 8.25 D | 11R22.5 | N/A | 10 | 11.25" | 8.75" | 1" | No | 5/8" | 11" | White |
22.5 x 9 D | 295/75R22.5 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | 5/8" | 11" | White |
22.5 x 9 D | 295/70-22.5 | N/A | 10 | 11.25" | 8.75" | 1" | No | 5/8" | 11" | White |
22.5 x 11.75 | 365/70-22.5 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | 5/8" | 11" | White |
22.5 x 12.25 | 385/65-22.5 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | 5/8" | 11" | White |
22.5 x 13 | 425/65R22.5 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | 5/8" | 10" | White |
22.5 x 14 | 445/65-22.5 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | 5/8" | 12" | White |
24" Wheels (Industrial)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
24 x 8.5 LR/D | 12.00-24 | N/A | 10 | 13.187" | 11.06" | 1" | No | 5/8" | 12" | Black |
24 x 9 LR/D | 12.00-24 | N/A | 10 | 13.187" | 11.06" | 1" | No | 5/8" | 12.5" | White |
24 x 9 LR (Dayton) | 12.00-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24 x 10 LR/D | N/A | N/A | 10 | 13.187" | 11.06" | 1" | No | 5/8" | 12.5" | CAT Yellow |
24 x 10 LR (Dayton) | 14.00-24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
24 x 15 | 16.9-24 | N/A | 10 | 13.187" | 11.06" | 1" | No | 5/8" | 12.5" | CAT Yellow |
24 x 16 | 18.4-24 | N/A | 8 | 8" | 6" | 21/32" | Yes | 5/8" | 8" | CAT Yellow |
24 x 18 | 21.5-24 | N/A | 8 | 10.812" | 8.75" | 13/16" | No | 5/8" | 7.25" | CAT Yellow |
24.5" Wheels (Industrial)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
24.5 x 11.75 | 15-22.5 | N/A | 9 | 9.5" | 7.93" | .68" | Yes | 5/8" | 8.5" | White |
24.5 x 15 | N/A | N/A | 10 | 13.187" | 11.06" | 1" | No | 5/8" | 11" | Black |
25" Wheels (Industrial)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
25 x 12 LR (3 pc) | 15.5-25 | N/A | 14 | 12" | 9.5" | 13/16" | No | 5/8" | 10" | CAT Yellow |
25 x 13 | 15.25-24 | N/A | 14 | 9.5" | 9.5" | 13/16" | No | 5/8" | 10" | CAT Yellow |
25 x 14 LR (3 pc) | 17.5-25 | N/A | 14 | 12" | 9.5" | 13/16" | No | N/A | 10" | CAT Yellow |
25 x 17 LR (3 pc) | 20.5-25 | N/A | 14 | 12" | 9.5" | 13/16" | No | 5/8" | 6" | CAT Yellow |
25 x 19.5 LR (5 pc) | 22.5-25 | N/A | 14 | 12" | 9.5" | 13/16" | No | N/A | 6" | CAT Yellow |
25 x 22 LR (5 pc) | 26.5-25 | N/A | 18 | 12.59" | 10.375" | 1" | No | 5/8" | 10.5" | CAT Yellow |
25 x 25 LR (5 pc) | 29.5-25 | N/A | 14 | 12" | 9.5" | 13/16" | No | 5/8" | 10" | CAT Yellow |
29" Wheels (Industrial)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
29 x 25 LR (5 pc) | 29.5-29 | N/A | 18 | 12.59" | 10.375" | 1" | No | 5/8" | 10.5" | CAT Yellow |
33" Wheels (Industrial)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
33 x 28 LR (5 pc) | 33.5-33 | N/A | 36 | 27.75" | 25.375" | .718" | No | 3/4" | 17.5" | CAT Yellow |
35/65-33 | N/A | 36 | 27.75" | 25.375" | .718" | No | 3/4" | 17.5" | CAT Yellow |
35" Wheels (Industrial)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
35 x 27 LR (5 pc) | 33.25-35 | N/A | 20 | 29" | 27" | 1" | No | 1" | 15.812" | CAT Yellow |